Addresses the insurance needs of non-U.S. citizens who need temporary medical insurance while traveling for business or pleasure anywhere outside of their home country.
International travel can quickly turn into a frightening situation if you’re not prepared for a medical emergency. Most travelers assume they will be covered by their standard medical plan, but that isn’t the case. While traditional plans may offer adequate domestic coverage, they are not designed for international travel. Without even realizing it, you may be putting your health at risk. Don’t let your medical coverage be an uncertainty. Travel with one of IMG’s Travel Medical Insurance® plans so you can spend more time enjoying your international experience and less time worrying about medical coverage.
Maximum Limit Per Period of Coverage Options | $10,000, $50,000, $100,000, $500,000 |
Individual Deductible options | $0, $100, $250, $500, $1,000, $2,500 |
Hospital Room and Board | Average semi-private room rate up to the maximum limit. Includes nursing service |
Intensive Care | Up to the maximum limit |
Surgery | Up to the maximum limit |
Physician Visits | Up to the maximum limit |
Diagnostic Procedures | Up to the maximum limit |
Prescription Medication | Up to the maximum limit |
Home Health Care | Up to the maximum limit |
Emergency Local Ambulance | Up to the maximum limit |
Durable Medical Equipment | Up to the maximum limit |
Emergency Dental Treatment | $300 maximum limit due to dental accident or unexpected pain to sound natural teeth |
Traumatic Dental Injury Treatment at a hospital due to an accident |
Up to the period of coverage maximum limit Subject to deductible and coinsurance Additional treatment for the same injury rendered by a dental provider will be paid at 100% |
Emergency Medical Evacuation Must be approved in advance and coordinated by the company |
$1,000,000 maximum limit. Not subject to deductible. |
Emergency Reunion Must be approved in advance and coordinated by the company |
$50,000 maximum limit. Not subject to deductible. |
Return of Minor Children Must be approved in advance and coordinated by the company |
$50,000 maximum limit. Not subject to deductible. |
Return of Mortal Remains or Cremation/Burial Must be approved in advance and coordinated by the company |
$50,000 maximum limit for return of mortal remains or ashes to country of residence, or $5,000 maximum limit for cremation or local burial at the place of death. Not subject to deductible. |
Political Evacuation Must be approved in advance and coordinated by the company |
$10,000 maximum limit. Not subject to deductible. |
Natural Disaster | $250 per day and maximum limit of five days for accommodations. Not subject to deductible. |
Accidental Death & Dismemberment | $25,000 principal sum. Not subject to deductible |
Common Carrier Accidental Death | $50,000 per insured person, $250,000 maximum limit per lifetime per family. Not subject to deductible. |
Trip Interruption | $5,000 maximum limit. Not subject to deductible. |
Lost Luggage | $50 per item, $250 maximum limit. Not subject to deductible. |
Hospital Indemnity | $100 per overnight inpatient confinement, maximum limit of 10 overnights. Not subject to deductible. |
Identity Theft | $500 maximum limit. Not subject to deductible. |
Terrorism | $50,000 maximum limit. Not subject to deductible. |
Incidental Trips to Home Country Insured person’s country of residence is not the U.S. |
14 consecutive days maximum limit |
Incidental Emergency Coverage in the U.S. (Patriot International Only) | 14 consecutive days maximum limit. Available only for a covered emergency medical evacuation, or an emergency injury or illness that manifested during travel through the United States to or from the host country. |
Coinsurance - for treatment received outside of the U.S. | No coinsurance (0%) |
Coinsurance - for treatment received within the U.S. | In the PPO network - Company pays 100% Out of the PPO network - Company pays 80% of eligible expenses up to $5,000, then 100% |
Pre-Certification | Fifty percent (50%) reduction of eligible medical expenses if pre-certification provisions are not met. |
Acute Onset of a Pre-existing Condition | Under 70 years of age: Up to period of coverage maximum limit |
Acute Onset of a Pre-existing Condition - Emergency Medical Evacuation | Under 70 years of age: $25,000 maximum limit |
Urgent Care | $25 co-pay. Co-pay is not applicable when the $0 deductible is selected. Not subject to deductible |
Walk-in Clinic | $15 co-pay. Co-pay is not applicable when the $0 deductible is selected. Not subject to deductible |
Physical Therapy Medical order or treatment plan required | Up to the maximum limit |
Hospital Emergency Room: International | Deductible waived |
Hospital Emergency Room: United States | Injury not subject to emergency room deductible Illness: Subject to a $250 deductible for each emergency room visit for treatment that does not result in direct inpatient hospital admission |
Interfacility Ambulance Transfer Transfer from one licensed health care facility to another licensed health care facility resulting in an inpatient hospital admission |
Company pays 100% |
Personal Liability Secondary to any other insurance |
Combined maximum limit: $10,000 Injury to a third person: $100 per injury deductible Damage to a third person’s property: $100 per damage deductible No coverage for injury to a related third party or damage to related third person’s property |
All coverage and benefits in this Policy are in United States (U.S.) dollars. Benefits are subject to the exclusions and limitations and are payable only at Usual, Resonable and Customary charges . This is a summary and does not supersede in anyway the Certificate of Insurance and governing policy documents (together the “Insurance Contract”). The Insurance Contract is the only source of the actual benefits provided. *Must be approved in advance and coordinated by the Company.